JADWAL PERTANDINGAN BOLA 17 – 18 SEPTEMBER 2022

JADWAL PERTANDINGAN BOLA 26 – 27 DESEMBER 2022

JADWAL PERTANDINGAN BOLA 26 – 27 DESEMBER 2022

LigaIdola – JADWAL PERTANDINGAN BOLA 17 – 18 SEPTEMBER 2022

ENGLISH PREMIER LEAGUE

17/09 19:30 [14] Wolverhampton Wanderers vs [2] Manchester City 1 1/2 : 0
17/09 22:00 [11] Newcastle United vs [13] Bournemouth AFC 0 : 1 1/4
18/09 00:30 [3] Tottenham Hotspur vs [20] Leicester City 0 : 1 1/4

ITALY SERIE A

17/09 21:00 [12] Bologna vs [16] Empoli 0 : 1/4
18/09 00:00 [15] Spezia vs [19] Sampdoria 0 : 0
18/09 00:00 [15] Spezia vs [19] Sampdoria 1/4 : 0
18/09 02:45 [9] Torino vs [13] Sassuolo 0 : 3/4

SPAIN LA LIGA

17/09 20:00 [13] Mallorca vs [14] UD Almeria 0 : 1/2
17/09 22:15 [2] Barcelona vs [19] Elche CF 0 : 2 3/4
18/09 00:30 [12] Valencia vs [10] Celta Vigo 0 : 1/4
18/09 03:00 [6] Athletic Bilbao vs [9] Rayo Vallecano 0 : 1

GERMANY BUNDESLIGA

17/09 21:30 [13] Augsburg vs [3] Bayern Munchen 2 1/4 : 0
17/09 21:30 [17] Bayer Leverkusen vs [9] Werder Bremen 0 : 1
17/09 21:30 [5] Borussia Dortmund vs [12] Schalke 04 0 : 1 1/2
17/09 21:30 [14] VfB Stuttgart vs [11] Eintracht Frankfurt 0 : 1/4
18/09 00:30 [8] Borussia Monchengladbach vs [10] RB Leipzig 1/4 : 0

FRANCE LIGUE 1

17/09 23:00 [10] Montpellier vs [17] Strasbourg 0 : 0
17/09 23:00 [10] Montpellier vs [17] Strasbourg 1/4 : 0
18/09 03:00 [8] Lille vs [11] Toulouse 0 : 3/4

ENGLISH CHAMPIONSHIP

17/09 19:30 [22] Swansea City vs [17] Hull City 0 : 1/2
17/09 22:00 [22] Birmingham City vs [24] Coventry City 0 : 0
17/09 22:00 [22] Birmingham City vs [24] Coventry City 0 : 1/4
17/09 22:00 [5] Burnley vs [7] Bristol City 0 : 3/4
17/09 22:00 [23] Huddersfield Town vs [15] Cardiff City 0 : 0
17/09 22:00 [23] Huddersfield Town vs [15] Cardiff City 1/4 : 0 17/09 22:00 [18] Luton Town vs [3] Blackburn Rovers 0 : 1/4
17/09 22:00 [19] Millwall vs [16] Blackpool 0 : 1/2 17/09 22:00 [2] Norwich City vs [20] W.B.A 0 : 1/4 17/09 22:00 [12] Preston North End vs [1] Sheffield United 1/4 : 0
17/09 22:00 [8] Queens Park Rangers vs [13] Stoke City 0 : 1/4
17/09 22:00 [10] Watford vs [6] Sunderland 0 : 1/2
17/09 22:00 [11] Wigan Athletic vs [4] Reading 0 : 1/2
18/09 02:45 [21] Middlesbrough vs [9] Rotherham United 0 : 3/4

GERMANY BUNDESLIGA 2

17/09 19:00 [16] Arminia Bielefeld vs [8] Holstein Kiel 0 : 1/4
17/09 19:00 [4] SV Darmstadt 98 vs [11] Nurnberg 0 : 3/4
17/09 19:00 [12] Hansa Rostock vs [15] Magdeburg 0 : 1/4
18/09 02:30 [2] Hamburger SV vs [5] Fortuna Dusseldorf 0 : 1/2

HOLLAND EREDIVISIE

17/09 22:30 [11] Sparta Rotterdam vs [9] Groningen 0 : 1/4

GERMANY BUNDESLIGA 2

17/09 19:00 [4] SV Darmstadt 98 vs [11] Nurnberg 0 : 3/4
17/09 19:00 [12] Hansa Rostock vs [15] Magdeburg 0 : 1/4
18/09 02:30 [2] Hamburger SV vs [5] Fortuna Dusseldorf 0 : 1/2

HOLLAND EREDIVISIE

17/09 22:30 [11] Sparta Rotterdam vs [9] Groningen 0 : 1/4
18/09 00:45 [14] Vitesse Arnhem vs [16] Volendam 0 : 1 1/4
18/09 02:00 [12] RKC Waalwijk vs [13] Cambuur Leeuwarden 0 : 1/4
18/09 03:00 [18] Fortuna Sittard vs [7] Excelsior Rotterdam 0 : 1/2

NORWAY ELITESERIEN

18/09 00:00 [8] Odd BK vs [13] Ham-Kam 0 : 1/2

JAPAN J1 LEAGUE

17/09 17:00 [18] Jubilo Iwata vs [4] Cerezo Osaka 3/4 : 0
17/09 18:00 [15] Avispa Fukuoka vs [11] Shimizu S-Pulse 0 : 0
17/09 18:00 [15] Avispa Fukuoka vs [11] Shimizu S-Pulse 0 : 1/4
17/09 18:00 [5] Kashiwa Reysol vs [2] Kawasaki Frontale 3/4 : 0
17/09 18:00 [10] Nagoya Grampus vs [2] Sanfrecce Hiroshima 1/4 : 0
17/09 18:00 [14] Shonan Bellmare vs [9] Urawa Red Diamonds 1/4 : 0

JAPAN J2 LEAGUE

17/09 18:00 [3] Fagiano Okayama vs [7] V-Varen Nagasaki 0 : 0
17/09 18:00 [3] Fagiano Okayama vs [7] V-Varen Nagasaki 1/4 : 0

SWEDEN ALLSVENSKAN

17/09 21:00 [2] BK Hacken vs [3] Hammarby 0 : 0 17/09 21:00 [12] IFK Norrkoping vs [7] Kalmar 0 : 0
17/09 21:00 [12] IFK Norrkoping vs [7] Kalmar 1/4 : 0
17/09 23:30 [12] IFK Varnamo vs [13] Varbergs BoIS 0 : 1/4

DENMARK SUPER LEAGUE

17/09 23:00 [5] AGF Aarhus vs [11] Aalborg 0 : 1/2

LIGA PORTUGAL

17/09 21:30 [15] Santa Clara vs [17] Pacos de Ferreira 0 : 1/2
17/09 22:30 [14] Gil Vicente vs [13] Rio Ave 0 : 1/2
18/09 01:00 [11] Estoril Praia vs [3] Porto 1 1/2 : 0
18/09 03:30 [7] Boavista vs [10] Sporting Lisbon 1 : 0

SPAIN LA LIGA 2

17/09 20:00 [7] Villarreal B vs [9] CD Lugo 0 : 1/2
17/09 22:15 [10] Real Oviedo vs [21] UD Ibiza 0 : 3/4
18/09 00:30 [14] FC Andorra vs [11] Eibar 1/4 : 0 18/09 00:30 [4] Granada vs [20] CD Mirandes 0 : 1
18/09 03:00 [19] Real Zaragoza vs [8] Sporting Gijon 0 : 1/4

BELGIUM FIRST DIVISION A

17/09 22:00 [11] KV Mechelen vs [4] Oud-Heverlee Leuven 0 : 1/2
18/09 00:15 [18] Cercle Brugge vs [14] KV Oostende 0 : 1/2
18/09 00:15 [15] Zulte Waregem vs [9] Sint-Truidense 1/4 : 0
18/09 02:45 [7] Sporting Charleroi vs [14] KVC Westerlo 0 : 0

TURKEY SUPER LEAGUE

17/09 22:00 [17] Umraniyespor vs [13] Kasimpasa 0 : 1/4
18/09 01:00 [12] Antalyaspor vs [7] Adana Demirspor 0 : 1/4
18/09 01:00 [16] Istanbulspor vs [2] Besiktas 1 : 0

RUSSIA PREMIER LEAGUE

17/09 17:00 [16] Ural Sverdlovsk Oblast vs [8] Akhmat Grozny 0 : 0
17/09 19:00 [15] Torpedo Moscow vs [2] CSKA Moscow 1 1/2 : 0
17/09 21:30 [6] Rostov FK vs [11] PFC Krylia Sovetov 0 : 1/2

URKEY SUPER LEAGUE

18/09 01:00 [12] Antalyaspor vs [7] Adana Demirspor 0 : 1/2
18/09 01:00 [16] Istanbulspor vs [2] Besiktas 1 : 0

RUSSIA PREMIER LEAGUE

17/09 17:00 [16] Ural Sverdlovsk Oblast vs [8] Akhmat Grozny 0 : 0
17/09 17:00 [16] Ural Sverdlovsk Oblast vs [8] Akhmat Grozny 0 : 1/4
17/09 19:00 [15] Torpedo Moscow vs [2] CSKA Moscow 1 1/2 : 0
17/09 21:30 [6] Rostov FK vs [11] PFC Krylia Sovetov 0 : 1/2
18/09 00:00 [5] Dynamo Moscow vs [1] Zenit St. Petersburg 1 : 0

ITALY SERIE B

17/09 20:00 [4] Ascoli Calcio 1898 FC vs [11] Parma Calcio 1/4 : 0
17/09 20:00 [7] Cagliari vs [10] SSC Bari 0 : 1/2
17/09 20:00 [18] Como vs [14] S.P.A.L. 0 : 1/4
17/09 20:00 [17] FC Sudtirol vs [8] Cosenza 0 : 1/4
17/09 20:00 [2] Frosinone vs [13] Palermo 0 : 1/2
17/09 20:00 [1] Reggina vs [12] Cittadella 0 : 1/4
17/09 20:00 [16] Venezia vs [19] Pisa 0 : 1/4
17/09 22:15 [5] Genoa vs [16] Modena FC 2018 0 : 1

AUSTRIA BUNDESLIGA

17/09 23:00 [2] LASK Linz vs [8] WSG Tirol 0 : 1 1/2
17/09 23:00 [12] SCR Altach vs [7] SK Austria Klagenfurt 1/4 : 0
17/09 23:00 [11] Wolfsberger AC vs [9] TSV Hartberg 0 : 3/4

FRANCE LIGUE 2

17/09 21:00 [1] Bordeaux vs [8] Dijon 0 : 1/2
17/09 21:00 [9] Guingamp vs [19] Saint Etienne 0 : 1/4
18/09 01:00 [2] Amiens vs [16] Chamois Niortais 0 : 1/2
18/09 01:00 [10] Grenoble Foot 38 vs [5] Caen 1/4 : 0
18/09 01:00 [4] Le Havre vs [17] FC Annecy 0 : 1/2
18/09 01:00 [13] Paris FC vs [18] Rodez Aveyron 0 : 3/4
18/09 01:00 [20] Pau FC vs [6] Valenciennes 0 : 0
18/09 01:00 [11] SC Bastia vs [7] Metz 0 : 1/4
18/09 01:00 [3] Sochaux vs [12] Nimes 0 : 3/4
18/09 01:00 [15] Quevilly-Rouen Metropole vs [14] Stade Lavallois 0 : 1/4

SCOTLAND PREMIERSHIP

17/09 22:00 [8] Hibernian vs [3] Aberdeen 0 : 1/4
17/09 22:00 [7] Livingston vs [11] Kilmarnock 0 : 1/2
17/09 22:00 [2] Rangers FC vs [12] Dundee United 0 : 2 1/4
17/09 22:00 [9] Saint Johnstone vs [10] Ross County 0 : 1/4

SWEDEN SUPERETTAN

17/09 19:00 [16] Dalkurd FF vs [8] Utsiktens BK 1/4 : 0
17/09 21:00 [13] Jonkopings Sodra vs [2] Brommapojkarna 1/4 : 0
17/09 21:00 [10] Orebro vs [14] Vasteras SK 0 : 1/4
17/09 21:00 [13] Orgryte vs [16] Ostersunds FK 0 : 1/2
17/09 23:00 [1] Halmstads vs [4] Osters 0 : 1/2

INDONESIA LIGA 1

17/09 17:00 [18] Persik Kediri vs [10] Arema FC 1/2 : 0
17/09 21:30 [5] Persija Jakarta vs [1] Madura United FC 0 : 1/2

FINLAND CUP

17/09 21:00 KuPS vs Inter Turku 0 : 1/2

THAILAND LEAGUE 1

17/09 19:00 [10] Nakhon Ratchasima vs [13] Lamphun Warriors 0 : 3/4
17/09 19:30 [15] Police Tero FC vs [4] Buriram United 1 1/4 : 0
17/09 20:00 [9] Muangthong United vs [4] Chonburi FC 0 : 1/2

BRAZIL SERIE A

18/09 03:30 [18] Avai SC vs [7] Atletico Mineiro 3/4 : 0
18/09 06:00 [15] Botafogo RJ vs [17] Coritiba 0 : 1/2

HOLLAND EERSTE DIVISIE

17/09 22:30 [20] Den Bosch vs [11] TOP Oss 0 : 1/4

POLAND EKSTRAKLASA

17/09 18:30 [7] Stal Mielec vs [10] Widzew Lodz 0 : 0
17/09 21:00 [18] Lechia Gdansk vs [16] Jagiellonia Bialystok 0 : 0
17/09 23:30 [7] Rakow Czestochowa vs [8] Radomiak Radom 0 : 1
18/09 02:00 [4] Cracovia Krakow vs [3] Pogon Szczecin 0 : 0

ICELAND PREMIER LEAGUE

17/09 22:00 [1] Breidablik vs [9] IBV Vestmannaeyjar 0 : 1 1/4

HOLLAND EERSTE DIVISIE

17/09 22:30 [20] Den Bosch vs [11] TOP Oss 0 : 1/4

POLAND EKSTRAKLASA

17/09 18:30 [7] Stal Mielec vs [10] Widzew Lodz 0 : 0
17/09 21:00 [18] Lechia Gdansk vs [16] Jagiellonia Bialystok 0 : 0
17/09 23:30 [7] Rakow Czestochowa vs [8] Radomiak Radom 0 : 1
18/09 02:00 [4] Cracovia Krakow vs [3] Pogon Szczecin 0 : 0

ICELAND PREMIER LEAGUE

17/09 22:00 [1] Breidablik vs [9] IBV Vestmannaeyjar 0 : 1 1/4
17/09 22:00 [8] Fram Reykjavik vs [7] Keflavik 0 : 1/4
17/09 22:00 [11] IA Akranes vs [12] Leiknir Reykjavik 0 : 1/4
17/09 22:00 [5] Stjarnan Gardabaer vs [10] FH Hafnarfjordur 1/4 : 0
17/09 22:00 [2] Vikingur Reykjavik vs [6] KR Reykjavik 0 : 1/2
17/09 22:00 [4] Valur Reykjavik vs [2] KA Akureyri 0 : 1/4

MEXICO PRIMERA DIVISION

18/09 06:00 [12] Atletico San Luis vs [3] Pachuca 1/2 : 0
18/09 08:05 [2] Rayados Monterrey vs [17] Atlas 0 : 1
18/09 09:00 [1] Club America vs [7] Guadalajara Chivas 0 : 3/4

KOREA K-LEAGUE 2

17/09 12:30 [10] Jeonnam Dragons vs [4] Daejeon Hana Citizen FC 1/4 : 0
17/09 15:00 [9] Gimpo FC vs [11] Busan I.Park 1/4 : 0
17/09 15:00 [6] Gyeongnam FC vs [3] Bucheon FC 1995 =0 : 1/4
17/09 17:30 [8] Ansan Greeners FC vs [7] Seoul E-Land FC 1/4 : 0
17/09 17:30 [6] Chungnam Asan FC vs [2] FC Anyang 0 : 1/4

ENGLISH LEAGUE ONE

17/09 22:00 [19] Accrington Stanley vs [22] Cheltenham Town 0 : 1/2
17/09 22:00 [8] Bolton Wanderers vs [6] Peterborough United 0 : 1/4
17/09 22:00 [16] Bristol Rovers vs [20] Lincoln City 0 : 0
17/09 22:00 [5] Cambridge United vs [10] Barnsley 0 : 0
17/09 22:0 [9] Derby County vs [14] Wycombe Wanderers 0 : 1/2
17/09 22:00 [7] Exeter City vs [24] Burton Albion 0 : 3/4
17/09 22:00 [15] Fleetwood Town vs [12] Charlton Athletic 1/4 : 0
17/09 22:00 [21] Forest Green Rovers vs [23] Morecambe 0 : 1/2
17/09 22:00 [11] Oxford United vs [18] Milton Keynes Dons 0 : 1/2
17/09 22:00 [17] Port Vale vs [13] Shrewsbury Town0 : 1/4
17/09 22:00 [2] Portsmouth vs [3] Plymouth Argyle 0 : 1/2
17/09 22:00 [4] Sheffield Wednesday vs [1] Ipswich Town 0 : 0

ENGLISH LEAGUE TWO

17/09 22:00 [8] Bradford City vs [2] Stevenage FC 0 : 0
17/09 22:00 [12] Carlisle United vs [15] AFC Wimbledon 0 : 1/4
17/09 22:00 [20] Colchester United vs [9] Grimsby Town 0 : 0
17/09 22:00 [10] Crewe Alexandra vs [22] Crawley Town 0 : 1/4
17/09 22:00 [6] Doncaster Rovers vs [14] Swindon Town 0 : 0
17/09 22:00 [21] Gillingham vs [7] Mansfield Town 1/2 : 0
17/09 22:00 [1] Leyton Orient vs [13] Walsall 0 : 1/2
17/09 22:00 [17] Newport County vs [3] Barrow 0 : 1/4
17/09 22:00 [5] Northampton Town vs [24] Rochdale 0 : 3/4
17/09 22:00 [4] Salford City vs [16] Tranmere Rovers 0 : 3/4
17/09 22:00 [18] Stockport County vs [19] Harrogate Town 0 : 1
17/09 22:00 [11] Sutton United vs [23] Hartlepool United 0 : 3/4

DENMARK 1ST DIV

17/09 20:00 [11] Hillerod Fodbold vs [12] Nykobing FC 0 : 1/4

AUSTRIA 2ND LIGA

17/09 20:30 [15] SK Rapid Wien Am vs [5] GAK 1902 1/2 : 0

NORWAY 1ST DIV

17/09 22:00 [11] Asane Fotball vs [8] Kongsvinger 1/4 : 0
17/09 22:00 [7] Raufoss IL vs [6] Start IK 1/2 : 0
17/09 22:00 [14] Skeid Fotball vs [12] Fredrikstad 0 : 0
17/09 22:00 [9] Sogndal vs [4] Ranheim 0 : 0
17/09 22:00 [15] Stjordals Blink vs [10] Mjondalen IF 1/4 : 0
17/09 23:00 [5] Sandnes Ulf vs [1] Brann 1 3/4 : 0

CZECH REPUBLIC FIRST LEAGUE

17/09 22:00 [11] Dynamo Ceske Budejovice vs [12] Sigma Olomouc 1/4 : 0 17/09 22:00 [7] Zbrojovka Brno vs [11] FK Teplice 0 : 1/2
17/09 22:00 [6] Slovan Liberec vs [10] FK Mlada Boleslav 0 : 1/4
18/09 01:00 [4] Sparta Praha vs [14] Banik Ostrava 0 : 1 1/4

GREECE SUPER LEAGUE

18/09 01:00 [7] Panetolikos vs [6] AEK Athens 3/4 : 0
18/09 01:00 [5] Atromitos vs [12] PAS Lamia 1964 0 : 1/2
18/09 02:30 [13] Panathinaikos vs [13] PAS Giannina 0 : 1 1/2

ROMANIA SUPERLIGA

17/09 21:45 [9] UTA Arad vs [4] AFC Hermannstadt 0 : 1/4
18/09 00:00 [11] Sesi OSK Sfantu Gheorghe vs [8] Botosani 0 : 3/4
18/09 02:30 [1] Rapid Bucuresti vs [14] CS Mioveni 0 : 3/4

LIGA PORTUGAL 2

17/09 18:00 [18] Academico Viseu vs [9] CD Mafra 0 : 0
17/09 21:00 [5] Penafiel vs [1] Moreirense 1/4 : 0
17/09 22:30 [8] Porto B vs [16] SC Uniao Torreense 0 : 3/4

JAPAN J3 LEAGUE

17/09 12:00 [18] Yokohama SCC vs [16] Kamatamare Sanuki 0 : 0
17/09 14:00 [13] Azul Claro Numazu vs [4] Kataller Toyama 1/4 : 0
17/09 18:00 [17] Vanraure Hachinohe vs [9] FC Gifu 1/4 : 0

POLAND 1ST LIGA

17/09 23:30 [7] GKS Katowice vs [13] GKS Tychy 0 : 1/4
18/09 02:00 [6] Bruk-Bet Termalica Nieciecza vs [16] Gornik Leczna 0 : 1
18/09 02:00 [18] Resovia Rzeszow vs [4] Puszcza Niepolomice 0 : 0

BELGIUM FIRST DIVISION B

17/09 22:00 [10] Club Brugge U23 vs [6] SK Beveren 1/2 : 0
18/09 02:00 [7] RWD Molenbeek vs [11] KRC Genk U23 0 : 3/4

SCOTLAND CHAMPIONSHIP

17/09 22:00 [3] Dundee vs [8] Inverness 0 : 1/2
17/09 22:00 [4] Greenock Morton vs [10] Arbroath 0 : 1/4
17/09 22:00 [6] Hamilton Academical vs [3] Queens Park 0 : 1/4

LIGA PORTUGAL 2

17/09 22:30 [8] Porto B vs [16] SC Uniao Torreense 0 : 3/4

JAPAN J3 LEAGUE

17/09 12:00 [18] Yokohama SCC vs [16] Kamatamare Sanuki 0 : 0
17/09 14:00 [13] Azul Claro Numazu vs [4] Kataller Toyama 1/4 : 0
17/09 18:00 [17] Vanraure Hachinohe vs [9] FC Gifu 1/4 : 0

POLAND 1ST LIGA

17/09 23:30 [7] GKS Katowice vs [13] GKS Tychy 0 : 1/4
18/09 02:00 [6] Bruk-Bet Termalica Nieciecza vs [16] Gornik Leczna 0 : 1
18/09 02:00 [18] Resovia Rzeszow vs [4] Puszcza Niepolomice 0 : 0

BELGIUM FIRST DIVISION B

17/09 22:00 [10] Club Brugge U23 vs [6] SK Beveren 1/2 : 0
18/09 02:00 [7] RWD Molenbeek vs [11] KRC Genk U23 0 : 3/4

SCOTLAND CHAMPIONSHIP

17/09 22:00 [3] Dundee vs [8] Inverness 0 : 1/2
17/09 22:00 [4] Greenock Morton vs [10] Arbroath 0 : 1/4
17/09 22:00 [6] Hamilton Academical vs [3] Queens Park 0 : 1/4
17/09 22:00 [2] Partick Thistle vs [9] Cove Rangers 0 : 1/2
17/09 22:00 [7] Raith Rovers vs [1] Ayr United 0 : 0

GERMANY 3RD LEAGUE

17/09 20:00 [8] Dynamo Dresden vs [8] Ingolstadt 04 0 : 1/4
17/09 20:00 [15] FSV Zwickau vs [19] Borussia Dortmund Am 0 : 1/2
17/09 20:00 [14] Hallescher FC vs [2] SV Elversberg 3/4 : 0
17/09 20:00 [13] SV Meppen vs [10] Viktoria Koln 0 : 1/4
17/09 20:00 [13] VfB Oldenburg vs [18] SpVgg Bayreuth 0 : 1/2
17/09 20:00 [5] SV Waldhof Mannheim vs [7] SV Wehen Wiesbaden 0 : 0

ENGLISH NATIONAL LEAGUE

17/09 22:00 [21] Aldershot Town vs [22] Halifax Town 1/4 : 0
17/09 22:00 [8] Bromley vs [12] Maidstone United 0 : 1/2
17/09 22:00 [15] Dagenham & Redbridge vs [23] Altrincham 0 : 1/2
17/09 22:00 [18] Dorking Wanderers vs [3] Notts County 3/4 : 0
17/09 22:00 [19] Gateshead vs [5] Boreham Wood 0 : 0
17/09 22:00 [17] Maidenhead United vs [10] Woking 1/4 : 0
17/09 22:00 [14] Oldham Athletic vs [11] Eastleigh 0 : 1/4
17/09 22:00 [24] Scunthorpe United vs [9] York City 0 : 0
17/09 22:00 [4] Solihull Moors vs [7] Barnet 0 : 1 1/4
17/09 22:00 [13] Southend United vs [2] Wrexham 3/4 : 0
17/09 22:00 [6] Wealdstone vs [16] Torquay United 0 : 1/4
17/09 22:00 [20] Yeovil Town vs [1] Chesterfield 3/4 : 0

CYPRUS 1ST DIV

18/09 00:00 [13] Olympiakos Nicosia vs [6] APOEL Nicosia 1 : 0

ISRAEL PREMIER LEAGUE

17/09 23:00 [14] Sektzia Nes Tziona vs [11] Hapoel Tel Aviv 3/4 : 0
18/09 00:30 [13] Maccabi Bnei Raina vs [4] FC Ashdod 0 : 0
18/09 01:00 [6] Hapoel Haifa vs [10] Maccabi Netanya 1/4 : 0
18/09 01:30 [1] Maccabi Tel Aviv vs [12] Beitar Jerusalem 0 : 1 3/4

CROATIA SUPERLIGA

17/09 22:55 [9] HNK Gorica vs [7] Osijek 1/4 : 0
18/09 01:05 [4] Hajduk Split vs [8] Istra 1961 Pula 0 : 1 1/2

ICELAND 1ST DIV

17/09 22:00 [5] Afturelding vs [3] Fjolnir 0 : 0
17/09 22:00 [4] Grotta Seltjarnarnes vs [10] Grindavik 0 : 1/4
17/09 22:00 [2] HK Kopavogur vs [9] Vestri 0 : 3/4
17/09 22:00 [8] Thor Akureyri vs [1] Fylkir 1 : 0
17/09 22:00 [12] Throttur Vogar vs [7] Kordrengir 1 3/4 : 0
17/09 22:00 [6] UMF Selfoss vs [11] KV Reykjavik 0 : 1/2

ITALY SERIE C

17/09 20:30 FC Arzignano Valchiampo vs Piacenza 0 : 1/4
17/09 20:30 Triestina vs Pro Vercelli 0 : 1/2
17/09 23:30 Renate vs Juventus U23 0 : 1/2
17/09 23:30 Albinoleffe vs LR Vicenza 1902 1/2 : 0
17/09 23:30 Feralpisalo vs Pergolettese 0 : 3/4
17/09 23:30 Lecco vs Pro Sesto 0 : 1/2
17/09 23:30 Mantova vs AC Trento 0 : 1/4
17/09 23:30 Novara vs Virtus Verona 0 : 3/4
17/09 23:30 Padova vs Aurora Pro Patria 0 : 1
17/09 23:30 Sangiuliano City Nova FC vs Pordenone Calcio 1/4 : 0

NORTHERN IRELAND DANSKE BANK PREMIERSHIP

17/09 22:00 [8] Ballymena United vs [7] Carrick Rangers 0 : 1/4
17/09 22:00 [9] Glenavon FC vs [3] Cliftonville 1/2 : 0
17/09 22:00 [1] Glentoran FC vs Coleraine 0 : 1/2
17/09 22:00 [11] Portadown vs [6] Larne FC 1 1/2 : 0

GERMANY REGIONAL LEAGUE NORTH

17/09 19:30 [5] SC Weiche Flensburg 08 vs [17] Blau Weiss Lohne 0 : 1 1/2
17/09 20:00 [19] Kickers Emden vs [4] VfV 06 Hildesheim 1 1/4 : 0
17/09 21:00 [11] BSV SW Rehden vs [13] SV Atlas 1/4 : 0

GERMANY REGIONAL LEAGUE WEST

17/09 20:00 [4] FC Duren vs [2] FC Kaan-Marienborn 0 : 0
17/09 20:00 [17] FC Bocholt vs [13] Alemannia Aachen 1/2 : 0
17/09 20:00 [10] Fortuna Dusseldorf Am vs [11] Schalke 04 Am 1/4 : 0
17/09 20:00 [1] Preussen Munster vs [3] SV Rodinghausen 0 : 3/4
17/09 20:00 [6] SC Wedenbruck vs [13] Borussia Monchengladbach Am 0 : 1/2
17/09 20:00 [10] Wuppertaler SV vs [5] SV Lippstadt 0 : 3/4

GERMANY REGIONAL LEAGUE SOUTHWEST

17/09 20:00 [14] Astoria Walldorf vs [8] TSG Balingen 0 : 1/4
17/09 20:00 [14] Bahlinger SC vs [6] TSG Hoffenheim Am 0 : 0
17/09 20:00 [17] Eintracht Trier vs [12] Wormatia Worms 0 : 0
17/09 20:00 [3] FSV Mainz 05 Am vs [16] Rot-Weiss Koblenz 0 : 3/4
17/09 20:00 [5] Kickers Offenbach vs [2] FC 08 Homburg 0 : 3/4
17/09 20:00 [9] TSV Steinbach Haiger vs [11] FSV Frankfurt 0 : 1 1/4

SLOVAKIA SUPER LEAGUE

18/09 00:00 [3] FK Zeleziarne Podbrezova vs [9] AS Trencin 0 : 1/4
18/09 00:00 [6] MSK Zilina vs [12] MFK Tatran Liptovsky Mikulas 0 : 1
18/09 00:00 [11] ViOn Zlate Moravce vs [10] Zemplin Michalovce 0 : 1/4

BULGARIA FIRST PROFESSIONAL FOOTBALL LEAGUE

17/09 20:15 [15] Pirin Blagoevgrad vs [9] Lokomotiv Sofia 0 : 1/4
17/09 22:30 [5] Lokomotiv Plovdiv vs [4] Cherno More Varna 0 : 0
18/09 00:45 [7] Slavia Sofia vs [11] Beroe Stara Zagora 0 : 1/2

SCOTLAND LEAGUE 1

17/09 22:00 [1] Airdrieonians vs [6] Clyde 0 : 3/4
17/09 22:00 [7] Alloa Athletic vs [5] Montrose 0 : 0
17/09 22:00 [2] Dunfermline Athletic vs [3] Falkirk 0 : 1/2
17/09 22:00 [10] Peterhead vs [9] Kelty Hearts FC 1/4 : 0
17/09 22:00 [8] Queen of South vs [4] Edinburgh City 0 : 1/4

SCOTLAND LEAGUE 2

17/09 22:00 [7] Albion Rovers vs [8] Forfar Athletic 1/4 : 0
17/09 22:00 [9] Annan Athletic vs [3] East Fife 0 : 1/4
17/09 22:00 [1] Dumbarton vs [2] Bonnyrigg Rose Athletic 0 : 1/2
17/09 22:00 [6] Stenhousemuir vs [10] Elgin City 0 : 1/4
17/09 22:00 [4] Stirling Albion vs [5] Stranraer 0 : 1/4

GERMANY REGIONAL LEAGUE NORTHEAST

17/09 19:00 [11] BSG Chemie Leipzig vs [2] Berliner AK 07 1/4 : 0
17/09 20:00 [8] Energie Cottbus vs [5] Chemnitzer 0 : 1/4

ARMENIA PREMIER LEAGUE

17/09 19:00 [9] BKMA FC vs [6] Ararat Yerevan 1/2 : 0
17/09 20:00 [7] Lernayin Artsakh FC [n] vs [4] FC Ararat Armenia 1 : 0

GERMANY REGIONAL LEAGUE BAVARIA

17/09 20:00 [5] DJK Vilzing vs [9] SpVgg Ansbach 0 : 3/4
17/09 20:00 [1] Unterhaching vs [6] FC Pipinsried 0 : 1 1/4
17/09 20:00 [15] Turkgucu Munchen vs [16] TSV Rain am Lech 0 : 1

LITHUANIA A LEAGUE

17/09 20:00 [9] Dziugas Telsiai vs [2] FK Hegelmann Litauen 1 : 0
18/09 00:00 [7] FA Siauliai vs [4] FK Panevezys 1/2 : 0

WALES PREMIER LEAGUE

17/09 21:30 [6] Caernarfon Town vs [7] Haverfordwest County 0 : 1/4
17/09 21:30 [3] Cardiff Metropolitan vs [1] The New Saints 1 : 0
17/09 21:30 [4] Flint Town United vs [8] Bala Town 1/4 : 0
17/09 21:30 [10] Pontypridd United vs [12] Airbus UK Broughton 0 : 3/4
18/09 00:15 [9] Newtown vs [5] Penybont 0 : 1/4

SPAIN PRIMERA FEDERATION

18/09 01:30 CD Badajoz vs Algeciras CF 0 : 1/2
18/09 01:30 CF Intercity vs Real Sociedad B 0 : 1/2
18/09 02:00 CD Calahorra vs Gimnastic Tarragona 0 : 1/4
18/09 02:00 Racing de Ferrol vs Cultural Leonesa 0 : 3/4
